

AFFINITY
                        
                                            | Material Gradename | Related Data Download | 
| PT 1450 | Physical Property Tables | 
| SQ 1503UE | Physical Property Tables | 
| PT 1450G | Physical Property Tables | 
| PL 1888G | Physical Property Tables | 
| PL 1881G | Physical Property Tables | 
| PL 1880G | Physical Property Tables | 
| PL 1850G | Physical Property Tables | 
| PL 1845G | Physical Property Tables | 
| PL 1840G | Physical Property Tables | 
| PL 1280G | Physical Property Tables | 
| PF 7266 | Physical Property Tables | 
| PF 1162G | Physical Property Tables | 
| PF 1146G | Physical Property Tables | 
| PF 1140G | Physical Property Tables | 
| KC 8852G | Physical Property Tables | 
| GA 1950 | Physical Property Tables | 
| GA 1900 | Physical Property Tables | 
| GA 1875 | Physical Property Tables | 
| GA 1000R | Physical Property Tables | 
| EG 8200G | Physical Property Tables | 
| EG 8185 | Physical Property Tables | 
| EG 8100G | Physical Property Tables | 
 
                






















 
                     
                    