

DOWLEX
                        
                                            | Material Gradename | Related Data Download | 
| 2027G | Physical Property Tables | 
| 2035 | Physical Property Tables | 
| 2036P | Physical Property Tables | 
| 2038.68G | Physical Property Tables | 
| 2045.01G | Physical Property Tables | 
| 2045.11G | Physical Property Tables | 
| 2045G | Physical Property Tables | 
| 2047G | Physical Property Tables | 
| 2049G | Physical Property Tables | 
| 2056G | Physical Property Tables | 
| 2098P | Physical Property Tables | 
| 2267A | Physical Property Tables | 
| 2344 | Physical Property Tables | 
| 2388 | Physical Property Tables | 
| 2429.01G | Physical Property Tables | 
| 2517 | Physical Property Tables | 
| 2607 | Physical Property Tables | 
| 2645 | Physical Property Tables | 
| 3010 | Physical Property Tables | 
| XUS 61530.04 | Physical Property Tables | 
| SC 2111G | Physical Property Tables | 
| XB 81841.16 | Physical Property Tables | 
| XUS 61528.63 | Physical Property Tables | 
| XUS 61530.02 | Physical Property Tables | 
 
                






















 
                     
                    