

HDPE
                        
                                            | Material Gradename | Related Data Download | 
| 6200 | Physical Property Tables | 
| 1059 | Physical Property Tables | 
| 1210 | Physical Property Tables | 
| 2100 | Physical Property Tables | 
| 2480 | Physical Property Tables | 
| 2485 | Physical Property Tables | 
| 3320 | Physical Property Tables | 
| 5004 | Physical Property Tables | 
| 6400 | Physical Property Tables | 
| 8007 | Physical Property Tables | 
| 8904 | Physical Property Tables | 
| 8920 | Physical Property Tables | 
| 8940 | Physical Property Tables | 
| 10462N | Physical Property Tables | 
| KT 10000 UE | Physical Property Tables | 
 
                






















 
                     
                    