

Excellent heat resistance
| Vispeek??series | Tg?(?C) | Tm?(?C) | HDT?(?C) | 
| 9-PEEK | 143 | 343 | >330 | 
| HT9-PEEKK* | 161 | 367 | >330 | 
| ST9-PEDEKK* | 183 | 409 | >330 | 
*In development
? Outstanding friction and wear resistance
? Excellent chemical resistance
? Excellent resistance to hydrolysis
? Good intrinsic flame retardancy
? Little smoke and toxic gas release during combustion
? Low water absorption, resulting in high dimensional stability
? Good electrical performance
? Good processability
Automobile
¡¤ ? Machinery and equippment
¡¤ ? Electronics and semiconductors
¡¤ ? Cable
¡¤ ? Coating
| Grades | Description | 
| Vispeek??9001AP | Low viscosity, ? unreinforced, fine powder, UL94 V-0 at 0.75~3.0 mm, for powder coating | 
| Vispeek??9002P | High viscosity, ? unreinforced, powder, UL94 V-0 at 0.75~3.0 mm, for extrusion and compression ? molding | 
| Vispeek??9003P | Standard ? viscosity, unreinforced, powder, UL94 V-0 at 0.75~3.0 mm, for extrusion and ? compression molding | 
| Vispeek??9002G | Medium ? viscosity, unreinforced, granule, UL94 V-0 at 0.75~3.0 mm, for extrusion and ? injection molding | 
| Vispeek??9003G | Standard viscosity, unreinforced, granule, UL94 V-0 at ? 0.75~3.0 mm, for extrusion and injection molding | 
| Vispeek??GR9103 | 10% GF reinforced, UL94 V-0 at 0.5~3.0mm, for injection ? molding | 
| Vispeek??GR9303 | 30% GF reinforced, UL94 V-0 at 0.5~3.0mm, for injection ? molding | 
| Vispeek??CF9202 | 20% CF reinforced, UL94 V-0 at 0.5~3.0mm, for injection ? molding | 
| Vispeek??CF9303 | 30% CF reinforced, UL94 V-0 at 0.5~3.0mm, for injection ? molding | 
| Vispeek??FG9303 | 10% CF and 10% graphite co-reinforced, plus 10% PTFE | 
| Vispeek??9003E3 | Antistatic, for extrusion and injection molding | 
 
                






















 
                     
                    