

Properties
? Outstanding heat resistance
? High melting point (Tm=355℃)
? High heat distortion temperature (HDT up to 280℃)
? Long-term use temperature 240℃
? High fluidity, easy to fill in runners with long, thin and complex shapes?
? Excellent dimensional stability
? Excellent intrinsic flame retardancy
? Excellent resistance to organic solvents
? Fast no flash forming
? Good SMT compatibility
(1)Electronics and electrical equippment
·???????? SMT connector
| Grades | Description | 
| Vicryst??R830 | 30% GF reinforced, ? UL94 V-0 at 0.2~3.0mm, high strength | 
| Vicryst??R832 | 32% GF ? reinforced, UL94 V-0 at 0.2~3.0mm, low warpage and high melt flow | 
| Vicryst??R835 | 35% GF & ? mineral co-reinforced, UL94 V-0 at 0.2~3.0mm, low warpage and high melt flow | 
| Vicryst??R840 | 40% GF & mineral co-reinforced, UL94 V-0 at 0.2~3.0mm, low warpage | 
| Vicryst??R845 | 45% GF & mineral co-reinforced, UL94 V-0 at 0.2~3.0mm, low warpage | 
| Vicryst??R850 | 50% GF & mineral co-reinforced, UL94 V-0 at 0.2~3.0mm, low warpage | 
?
 
                






















 
                     
                    